Classifica 2021

           
MEN Nome atleta Lipari Etna Nord Etna Sud TOTALE
1 Michel Bowie 01:14:48 01:28:40 01:17:30 04:00:58
2 Michael Lichtblau 01:27:37 01:38:10 01:34:30 04:40:17
3 Michael Brustle 01:30:36 01:39:22 01:32:01 04:41:59
4 Pascal Jovier 01:30:50 01:41:52 01:42:30 04:55:12
5 Eddy Gustin 01:32:56 01:49:19 01:44:08 05:06:23
6 Bowie Lancelot 01:40:15 01:57:40 01:32:01 05:09:56
7 De Battista Denis 01:32:56 01:59:38 01:44:26 05:17:00
8 Tschanz Louis 01:34:07 01:51:50 01:54:15 05:20:12
9 Valentin Vincent 01:45:21 01:58:07 01:44:00 05:27:28
10 Bosschaert Jan 01:44:50 01:58:04 01:47:21 05:30:15
11 Dufour Jean Pierre 01:48:40 01:58:05 01:55:20 05:42:05
12 Morel François 01:51:30 02:04:39 01:53:01 05:49:10
13 Martinelli Cristian 01:55:50 02:07:43 02:14:03 06:17:36
14 Huygebaert Hugo 02:06:02 02:26:10 02:10:03 06:42:15
15 Dupuis Gilles 02:06:26 02:25:10 02:18:07 06:49:43
16 Yeter Tommy 02:24:52 02:19:02 02:19:50 07:03:44
           
           
WOMEN Nome atleta Lipari Etna Nord Etna Sud TOTALE
1 Martiny Jannick 01:45:21 01:58:06 01:45:06 5:28:33
2 Vuille Carmen 01:47:05 02:02:34 01:54:15 5:43:54
3 De Battista Genevieve 01:46:52 02:04:38 01:53:01 5:44:31
4 Lichtblau Pia 01:59:45 02:07:18 02:05:00 6:12:03
5 Danzi Stefania 01:55:50 02:07:42 02:14:03 6:17:35
6 Merle Marie Isabelle 01:55:59 02:21:10 02:07:21 6:24:30
7 Morel Frederique 02:13:00 02:22:26 02:14:34 6:50:00
8 Lievens Lotte 02:15:17 02:30:36 02:14:50 7:00:43
9 Peeters Veerle 02:15:17 02:30:36 02:14:50 7:00:43
10 Cerman Peline 02:24:52 02:22:41 02:19:50 7:07:23
11 Anne L   02:30:30    
©2023 Your Company. All Rights Reserved. Designed By jaweb.info
Update cookies preferences